The operating platform for Shopify applications
One price per app. Every feature on every plan, with hosting included.
Lite
$69/ app / month
For individuals and small teams.
Get startedFull platform
Hosting included
Private domain and sending domain
Automations, emails and reports
App Store analytics, keywords and reviews
3 collaborators
Pro
$169/ app / month
For growing teams.
Get startedEverything in Lite
Unlimited SDK, MCP and Pub/Sub
Unlimited automations, segments and reports
30,000 emails a month, then metered
5 GB database, 100 GB bandwidth
10 collaborators, live support
Enterprise
Custom
For agencies and large teams.
Talk to usEverything in Pro
SSO, audit logs and regional hosting
Slack integration
Unlimited collaborators*
Dedicated support, CSM and phone
Custom hosting and limits
Everything, side by side
| Feature | Lite$69 / app / month | Pro$169 / app / month | EnterpriseCustom |
|---|---|---|---|
| Platform | |||
| Pricing plan builder | ✓ | ✓ | ✓ |
| CRM and Analytics | ✓ | ✓ | ✓ |
| Usage events | 2,500 requests / month | 250,000 requests / month | Custom |
| Shopify API Alerts | ✓ | ✓ | ✓ |
| Pub/Sub | 1,000 requests / month | Unlimited* | Unlimited* |
| Developer tools | |||
| Meridian MCP | 1,000 requests / month | Unlimited* | Unlimited* |
| Meridian SDK | 10,000 requests / month | Unlimited* | Unlimited* |
| Meridian CLI | ✓ | ✓ | ✓ |
| Meridian developer API | ✓ | ✓ | ✓ |
| App Store | |||
| App Store analytics | ✓ | ✓ | ✓ |
| App Store keyword tracking | 3 | Unlimited* | Unlimited* |
| Review tracking | ✓ | ✓ | ✓ |
| Grow | |||
| Automations | 1,000 / month | Unlimited* | Unlimited* |
| Custom fields | 3 | Unlimited* | Unlimited* |
| Segments | 3 | Unlimited* | Unlimited* |
| Discounts | 3 | Unlimited* | Unlimited* |
| Reports | 2 | Unlimited* | Unlimited* |
| Affiliates | |||
| Affiliate program | 1 | Unlimited* | Unlimited* |
| Affiliate members | 25 | Unlimited* | Unlimited* |
| Private sending domain | ✓ | ✓ | ✓ |
| Emails | 1,000 / month | 30,000, then metered | Custom |
| Hosting | |||
| Server | ✓ | ✓ | ✓ |
| Database | 1 GB | 5 GB | Custom |
| Bandwidth | 25 GB | 100 GB | Custom |
| Instances | up to 1 | up to 3 | Custom |
| Private domain | ✓ | ✓ | ✓ |
| Vulnerability scan | On deploy | On deploy | On demand |
| Build history | 7 days | 30 days | Custom |
| Logs storage | 7 days | 30 days | Custom |
| Integrations | |||
| GitHub | ✓ | ✓ | ✓ |
| Slack | - | - | ✓ |
| Team | |||
| Number of collaborators | 3 | 10 | Unlimited* |
| Role-based permissions | ✓ | ✓ | ✓ |
| Security | |||
| Two-factor authentication | ✓ | ✓ | ✓ |
| Single sign-on (SSO) | - | - | ✓ |
| Audit logs | - | - | ✓ |
| Regional hosting | - | - | ✓ |
| Support | |||
| Self-serve knowledge base | ✓ | ✓ | ✓ |
| Support | Community Slack | Live support | Dedicated support |
| Customer Success Manager | - | - | ✓ |
| Phone support | - | - | ✓ |
| Migration services | - | - | ✓ |
* Unlimited means we do not meter it in normal product usage. Fair-use ceilings apply and are published in our terms.
Prices in USD, excluding tax.
Upgrade hosting when an app outgrows it
Every plan ships with hosting: deploy from Git, get a private domain and a database. Included limits differ by plan, so check the comparison table above. Move any single app up when it needs more, and the rest stay where they are.
Medium
$79/ app / month
- Database
- 10 GB
- Bandwidth
- 150 GB
- Instances
- up to 8
- Always-on
- included
Large
$199/ app / month
- Database
- 50 GB
- Bandwidth
- 500 GB
- Instances
- up to 25
- Always-on
- included
Custom
Talk to us
- Database
- dedicated
- Bandwidth
- custom
- Region
- EU / US
- SLA
- yes
Meridian is in closed Early Access.
We’re onboarding developers one at a time, with a personal 1:1 walkthrough. If you’re building on Shopify and tired of stitching tools together, we’d love to show you around.